0102030405
01
view detail
Stainless steel pipe body, connections and...
2024-09-20
| DN | inner diameter outer diameter | bend radius | working pressure | length | use |
| 1/2"FxM10 | 8.5*12 | 16 | 2.5 | 30cm-80cm | Tap for connecting hot and cold water |
01
view detail
Durable Stainless Steel Fittings For Reliable...
2024-06-21
| DN | ID FROM | bend radius | working pressure | length |
| 1/2"FxM10 | 8.5*12 | 16 | 2.5 | 30cm-80cm |
01
view detail
High Quality Brass Nuts For Reliable...
2024-06-21
| DN | ID FROM | bend radius | working pressure | length |
| 3/8"FF | 9.5*13.5 | 20 | 6 | 30cm-100cm |
| 1/2"FF | 12.3*15.8 | 25 | 10 | |
| 3/4"FF | 16.5*20.4 | 25 | 16 | |
| 1"FF | 20.6*25 | 30 | 20 | |
| 1.1/4" | 25*32 | 45 | 25 | |
| 1.1/2"FF | 32*40 | 60 | 40 |
01
view detail
High Quality Stainless Steel Pipes For...
2024-06-21
| DN | O.D | Bend radius | Working pressure |
| DN8 | 8.5*12 | 16 | 2.5 |
| DN10 | 9.5*13.5 | 20 | 6 |
| DN12 | 12.3*15.8 | 25 | 10 |
| DN16 | 16.5*20.4 | 25 | 16 |
| DN20 | 20.6*25 | 30 | 20 |
| DN25 | 25*32 | 45 | 25 |
| DN32 | 32*40 | 60 | 40 |















